Oversize zip sweatshirt, graphic “Feel the Flow” back - Black
Couldn't load pickup availability
Produktinformation
Oversize zip sweatshirt made of soft, enzyme-treated French terry fabric for comfort and durability. The under-the-hips length and ribbed hem provide a relaxed look, and the bomber-style ribbed neckline and ribbed cuffs on the sleeves add a dynamic touch. The large “FREDDY FEEL THE FLOW” print on the back, made in street art style and embellished with studs, is the heart of this garment, evoking the energy of break dancing and urban style. Besom pockets for extra convenience.
Fragt + returnering
Delivery
Available delivery methods and costs are shown at checkout.
Please note that processing and shipping may be delayed by up to 48 hours during sales, Christmas, the turn of the year, or special promotions. If the shipping of your goods is delayed or the goods are temporarily out of stock, we will do our best to inform you as soon as possible.
Returns
If you wish to return items from your order, this is, of course, possible. With us, you have 14 days to try on your purchased items. If for any reason you are not satisfied with a Freddy product, simply send it back to us with the completed return form.
Please note the following:
The purchased goods must be returned undamaged in their original packaging and complete with all their components (including packaging, price tags, any documents, and other accessories).
The creation of return labels is only possible for customers residing in Germany, Austria, Finland or Sweden. If you do not use a return label issued by us for the return shipment, the shipping risk until acceptance at our warehouse lies entirely with you as the customer.
The right of withdrawal does not apply to items damaged by use.
If you wish to return items from different orders in one package, please make sure to include a note indicating which models belong to which orders.
All returned items must be in their original condition, unworn, unwashed, and without signs of use (no make-up stains, odors, or similar). Furthermore, the items should be returned in their original packaging with the corresponding hangtags. Unfortunately, we cannot accept worn items.
1. Størrelsesguides til WR.UP® og N.O.W.® bukser

Størrelsesguide WR.UP® og N.O.W.® |
|||
|---|---|---|---|
| EU-størrelse | Talje (cm) | Hofter (cm) | Længde (cm) |
| XXS (32) | 58-62 | 82-86 | 74 |
| XS (34) | 63-67 | 87-91 | 74 |
| S (36) | 68-72 | 92-96 | 74 |
| M (38) | 73-77 | 97-101 | 74 |
| L (40) | 78-82 | 102-106 | 76 |
| XL (42) | 83-87 | 107-111 | 76 |
Størrelsesguide 7/8 WR.UP® bukser |
|||
|---|---|---|---|
| EU-størrelse | Talje (cm) | Hofter (cm) | Længde (cm) |
| XXS (32) | 58-62 | 82-86 | 63 |
| XS (34) | 63-67 | 87-91 | 63 |
| S (36) | 68-72 | 92-96 | 63 |
| M (38) | 73-77 | 97-101 | 63 |
| L (40) | 78-82 | 102-106 | 66 |
| XL (42) | 83-87 | 107-111 | 66 |
Størrelsesguide WR.UP® Curvy |
|||
|---|---|---|---|
| EU-størrelse | Talje (cm) | Hofter (cm) | Længde (cm) |
| XXS (36) | 68-72 | 93-97 | 71 |
| XS (38) | 73-77 | 98-102 | 71 |
| S (40) | 78-82 | 103-107 | 71 |
| M (42) | 83-87 | 108-112 | 71 |
| L (44) | 88-92 | 113-117 | 73 |
| XL (46) | 93-97 | 118-122 | 73 |
Størrelsesguide WR.UP® Shorts |
|||
|---|---|---|---|
| EU-størrelse | Talje (cm) | Hofter (cm) | |
| XXS (32) | 58-62 | 82-86 | |
| XS (34) | 63-67 | 87-91 | |
| S (36) | 68-72 | 92-96 | |
| M (38) | 73-77 | 97-101 | |
| L (40) | 78-82 | 102-106 | |
| XL (42) | 83-87 | 107-111 | |
2. Størrelsesguides til dametøj

Kvinder |
|||
|---|---|---|---|
| EU-størrelse | Bryst (cm) | Talje (cm) | Hofter (cm) |
| XS (34) | 78-84 | 62-66 | 88-92 |
| S (36) | 82-88 | 66-70 | 92-96 |
| M (38) | 86-92 | 70-74 | 96-100 |
| L (40) | 90-96 | 74-78 | 100-104 |
| XL (42) | 94-100 | 78-82 | 104-108 |
3. Størrelsesguides til herretøj og unisex tøj

Størrelsesguide mænd og unisex |
|||
|---|---|---|---|
| EU-størrelse | Bryst (cm) | Talje (cm) | Længde (cm) |
| XS (34) | 88-94 | 72-76 | 74 |
| S (36) | 92-98 | 76-80 | 76 |
| M (38) | 96-102 | 80-84 | 78 |
| L (40) | 100-106 | 84-88 | 80 |
| XL (42) | 104-110 | 88-92 | 82 |
4. Størrelsesguides til sko
Størrelsesguide til damesko |
|||
|---|---|---|---|
| EU-størrelse | cm | ||
| 36 | 23,6 | ||
| 37 | 24,5 | ||
| 38 | 25,3 | ||
| 39 | 26,1 | ||
| 40 | 26,9 | ||
| 41 | 27,6 | ||
Størrelsesguide til herresko |
|||
|---|---|---|---|
| EU-størrelse | cm | ||
| 40 | 26,5 | ||
| 41 | 27,3 | ||
| 42 | 28,1 | ||
| 43 | 28,9 | ||
| 44 | 29,7 | ||
| 45 | 30,5 | ||
Størrelsesguide til unisex sko |
|||
|---|---|---|---|
| EU-størrelse | cm | ||
| 35 | 23,1 | ||
| 36 | 23,6 | ||
| 37 | 24,5 | ||
| 38 | 25,6 | ||
| 39 | 26,1 | ||
| 40 | 26,9 | ||
| 41 | 27,6 | ||
| 42 | 28,2 | ||
| 43 | 28,9 | ||
| 44 | 29,6 | ||
| 45 | 31,0 | ||





































































































































